Rates
| Summer 2011 Rates – June 24 – September 4, 2011 | ||
| Midweek | Weekend | |
| Queen | $199 | $219 |
| King | $219 | $239 |
| Penthouse | $259 | $299 |
All rates based on single or double occupancy. Extra adults $10/night.
Saturday night reservations require a two night minimum stay.
All rates subject to change.
| Fall 2011 Rates – September 5 – October 22, 2011 | ||
| Midweek | Weekend | |
| Queen | $109 | $139 |
| King | $129 | $159 |
| Penthouse | $159 | $199 |
All rates based on single or double occupancy. Extra adults $10/night.
Saturday night reservations require a two night minimum stay.
All rates subject to change.
| Winter 2010/2011 Rates – October 24 – April 30, 2011* | ||
| Midweek | Weekend | |
| Queen | $69 | $99 |
| King | $89 | $119 |
| Penthouse | $149 | $179 |
* Holiday rates may be higher. All rates based on single or double occupancy.
Extra adults $10/night. All rates subject to change.
| Spring 2011 Rates – May 1 – May 26, 2011 | ||
| Midweek | Weekend | |
| Queen | $99 | $119 |
| King | $119 | $139 |
| Penthouse | $149 | $189 |
All rates based on single or double occupancy. Extra adults $10/night.
Saturday night reservations require a two night minimum stay.
All rates subject to change.
Note: Discounts may be available for AAA & AARP Members.
Please call 800-968-3422 for discount information.
Rates do not include 6% State Use Tax and 5% Local Assessment.
| Early Summer 2011 Rates – May 27 – June 23, 2011 | ||
| Midweek | Weekend | |
| Queen | $99 | $139 |
| King | $119 | $159 |
| Penthouse | $149 | $199 |
